Ticker Name Actual Date Pred. Chg % Pred. Dt Consensus
AAPL Apple Inc. ¤195.77 13-Jun-2025 $197.75 1.01% 16-Jun-2025 HOLD
ADBE Adobe Systems Incorporated ¤383.75 13-Jun-2025 $389.00 1.37% 16-Jun-2025 HOLD
ADP Automatic Data Processing, Inc. ¤305.74 13-Jun-2025 $305.17 -0.19% 16-Jun-2025 HOLD
AMAT Applied Materials, Inc. ¤170.39 13-Jun-2025 $169.05 -0.79% 16-Jun-2025 HOLD
AMD Advanced Micro Devices, Inc. ¤115.06 13-Jun-2025 $111.79 -2.84% 16-Jun-2025 SELL
AMGN Amgen Inc. ¤294.07 13-Jun-2025 $293.35 -0.24% 16-Jun-2025 HOLD
AMZN Amazon.com, Inc. ¤209.66 13-Jun-2025 $206.62 -1.45% 16-Jun-2025 HOLD
AVGO Avago Technologies Limited ¤248.37 13-Jun-2025 $245.64 -1.10% 16-Jun-2025 HOLD
CMCSA Comcast Corporation ¤34.95 13-Jun-2025 $34.19 -2.17% 16-Jun-2025 SELL
COST Costco Wholesale Corporation ¤988.67 13-Jun-2025 $981.82 -0.69% 16-Jun-2025 HOLD
CSCO Cisco Systems, Inc. ¤63.94 13-Jun-2025 $63.96 0.03% 16-Jun-2025 HOLD
GILD Gilead Sciences, Inc. ¤109.48 13-Jun-2025 $107.15 -2.13% 16-Jun-2025 SELL
GOOGL Google Inc. ¤172.39 13-Jun-2025 $172.12 -0.16% 16-Jun-2025 HOLD
INTC Intel Corporation ¤20.10 13-Jun-2025 $20.18 0.40% 16-Jun-2025 HOLD
INTU Intuit Inc. ¤752.34 13-Jun-2025 $747.13 -0.69% 16-Jun-2025 HOLD
MSFT Microsoft Corporation ¤472.76 13-Jun-2025 $468.57 -0.89% 16-Jun-2025 HOLD
MSTR MicroStrategy Incorporated ¤370.62 13-Jun-2025 $337.45 -8.95% 16-Jun-2025 STRONG SELL
MU Micron Technology, Inc. ¤113.66 13-Jun-2025 $112.03 -1.43% 16-Jun-2025 HOLD
NFLX Netflix, Inc. ¤1,201.89 13-Jun-2025 $1184.31 -1.46% 16-Jun-2025 HOLD
NVDA NVIDIA Corporation ¤140.85 13-Jun-2025 $137.90 -2.09% 16-Jun-2025 SELL
QCOM QUALCOMM Incorporated ¤154.44 13-Jun-2025 $151.58 -1.85% 16-Jun-2025 HOLD
SBUX Starbucks Corporation ¤93.16 13-Jun-2025 $92.09 -1.15% 16-Jun-2025 HOLD
TSLA Tesla Motors, Inc. ¤313.30 13-Jun-2025 $304.45 -2.82% 16-Jun-2025 SELL
TXN Texas Instruments Incorporated ¤194.47 13-Jun-2025 $194.47 0.00% 16-Jun-2025 HOLD
WBA Walgreens Boots Alliance, Inc. ¤11.33 13-Jun-2025 $11.14 -1.68% 16-Jun-2025 HOLD
AAL American Airlines Group, Inc. ¤10.30 13-Jun-2025 $9.83 -4.56% 16-Jun-2025 SELL
AAME Atlantic American Corporation ¤1.75 13-Jun-2025 $1.78 1.71% 16-Jun-2025 HOLD
AAOI Applied Optoelectronics, Inc. ¤15.29 13-Jun-2025 $14.96 -2.16% 16-Jun-2025 SELL
AAON AAON, Inc. ¤71.77 13-Jun-2025 $70.71 -1.48% 16-Jun-2025 HOLD
AAXJ iShares MSCI All Country Asia ex... ¤80.47 13-Jun-2025 $80.30 -0.21% 16-Jun-2025 HOLD
ABCB Ameris Bancorp ¤60.46 13-Jun-2025 $60.92 0.76% 16-Jun-2025 HOLD
ACAD ACADIA Pharmaceuticals Inc. ¤21.38 13-Jun-2025 $20.74 -2.99% 16-Jun-2025 SELL
ACAT Arctic Cat Inc. ¤0.05 13-Jun-2025 $0.07 40.00% 16-Jun-2025 STRONG BUY
ACET Aceto Corporation ¤0.73 13-Jun-2025 $0.72 -1.37% 16-Jun-2025 HOLD
ACGL Arch Capital Group Ltd. ¤90.75 13-Jun-2025 $89.50 -1.38% 16-Jun-2025 HOLD
ACHC Acadia Healthcare Company, Inc. ¤21.05 13-Jun-2025 $22.15 5.23% 16-Jun-2025 BUY
ACIW ACI Worldwide, Inc. ¤44.96 13-Jun-2025 $44.94 -0.04% 16-Jun-2025 HOLD
ACLS Axcelis Technologies, Inc. ¤64.25 13-Jun-2025 $63.57 -1.06% 16-Jun-2025 HOLD
ACNB ACNB Corporation ¤40.98 13-Jun-2025 $40.33 -1.59% 16-Jun-2025 HOLD
ACTG Acacia Research Corporation ¤3.67 13-Jun-2025 $3.68 0.27% 16-Jun-2025 HOLD
ACUR Acura Pharmaceuticals, Inc. $0.0020 13-Jun-2025 $0.0010 -50.00% 16-Jun-2025 STRONG SELL
ACWI iShares MSCI ACWI Index Fund ¤125.07 13-Jun-2025 $125.15 0.06% 16-Jun-2025 HOLD
ACWX iShares MSCI ACWI ex US Index Fund ¤60.28 13-Jun-2025 $61.32 1.73% 16-Jun-2025 HOLD
ADI Analog Devices, Inc. ¤224.38 13-Jun-2025 $224.22 -0.07% 16-Jun-2025 HOLD
ADMA ADMA Biologics Inc ¤20.52 13-Jun-2025 $20.69 0.83% 16-Jun-2025 HOLD
ADSK Autodesk, Inc. ¤291.14 13-Jun-2025 $288.71 -0.83% 16-Jun-2025 HOLD
ADTN ADTRAN, Inc. ¤7.43 13-Jun-2025 $7.36 -0.94% 16-Jun-2025 HOLD
ADUS Addus HomeCare Corporation ¤110.64 13-Jun-2025 $110.56 -0.07% 16-Jun-2025 HOLD
AEHR Aehr Test Systems ¤11.06 13-Jun-2025 $10.46 -5.42% 16-Jun-2025 SELL
AEIS Advanced Energy Industries, Inc. ¤122.08 13-Jun-2025 $120.78 -1.06% 16-Jun-2025 HOLD
AFMD Affimed N.V. ¤0.08 13-Jun-2025 $0.04 -50.00% 16-Jun-2025 STRONG SELL
AGEN Agenus Inc. ¤4.65 13-Jun-2025 $4.44 -4.52% 16-Jun-2025 SELL
AGIO Agios Pharmaceuticals, Inc. ¤33.75 13-Jun-2025 $32.81 -2.79% 16-Jun-2025 SELL
AGNC American Capital Agency Corp. ¤9.27 13-Jun-2025 $9.18 -0.97% 16-Jun-2025 HOLD
AGNCP American Capital Agency Corp. ¤25.01 13-Jun-2025 $25.20 0.76% 16-Jun-2025 HOLD
AGYS Agilysys, Inc. ¤107.40 13-Jun-2025 $104.95 -2.28% 16-Jun-2025 SELL
AGZD WisdomTree Barclays U.S. Aggrega... ¤22.31 13-Jun-2025 $22.26 -0.22% 16-Jun-2025 HOLD
AIQ Alliance HealthCare Services, Inc. ¤41.44 13-Jun-2025 $40.76 -1.64% 16-Jun-2025 HOLD
AIRR First Trust RBA American Industr... ¤77.16 13-Jun-2025 $76.79 -0.48% 16-Jun-2025 HOLD
AIRT Air T, Inc. ¤20.00 13-Jun-2025 $19.35 -3.25% 16-Jun-2025 SELL
AKAM Akamai Technologies, Inc. ¤76.86 13-Jun-2025 $76.61 -0.33% 16-Jun-2025 HOLD
AKBA Akebia Therapeutics, Inc. ¤3.51 13-Jun-2025 $3.47 -1.14% 16-Jun-2025 HOLD
ALCO Alico, Inc. ¤31.15 13-Jun-2025 $30.19 -3.08% 16-Jun-2025 SELL
ALDX Aldeyra Therapeutics, Inc. ¤2.75 13-Jun-2025 $2.62 -4.73% 16-Jun-2025 SELL
ALGN Align Technology, Inc. ¤176.02 13-Jun-2025 $174.65 -0.78% 16-Jun-2025 HOLD
ALGT Allegiant Travel Company ¤50.01 13-Jun-2025 $51.18 2.34% 16-Jun-2025 BUY
ALKS Alkermes plc ¤29.57 13-Jun-2025 $29.60 0.10% 16-Jun-2025 HOLD
ALLT Allot Communications Ltd. ¤7.86 13-Jun-2025 $7.65 -2.67% 16-Jun-2025 SELL
ALNY Alnylam Pharmaceuticals, Inc. ¤300.97 13-Jun-2025 $294.51 -2.15% 16-Jun-2025 SELL
ALOT Astro ¤8.96 13-Jun-2025 $9.16 2.23% 16-Jun-2025 BUY
AMBA Ambarella, Inc. ¤50.59 13-Jun-2025 $50.19 -0.79% 16-Jun-2025 HOLD
AMBC Ambac Financial Group, Inc. ¤6.49 13-Jun-2025 $6.41 -1.23% 16-Jun-2025 HOLD
AMCF Andatee China Marine Fuel Servic... $0.0001 13-Jun-2025 $0.0040 3,900.00% 16-Jun-2025 STRONG BUY
AMCX AMC Networks Inc. ¤6.23 13-Jun-2025 $6.44 3.37% 16-Jun-2025 BUY
AMED Amedisys Inc ¤97.05 13-Jun-2025 $96.95 -0.10% 16-Jun-2025 HOLD
AMKR Amkor Technology, Inc. ¤19.82 13-Jun-2025 $19.18 -3.23% 16-Jun-2025 SELL
AMPH Amphastar Pharmaceuticals, Inc. ¤25.70 13-Jun-2025 $25.21 -1.91% 16-Jun-2025 HOLD
AMRK A ¤21.00 13-Jun-2025 $21.51 2.43% 16-Jun-2025 BUY
AMRN Amarin Corporation plc ¤12.80 13-Jun-2025 $12.46 -2.66% 16-Jun-2025 SELL
AMSC American Superconductor Corporation ¤28.12 13-Jun-2025 $27.21 -3.24% 16-Jun-2025 SELL
AMSF AMERISAFE, Inc. ¤44.37 13-Jun-2025 $44.93 1.26% 16-Jun-2025 HOLD
AMTX Aemetis, Inc ¤1.86 13-Jun-2025 $1.84 -1.08% 16-Jun-2025 HOLD
AMWD American Woodmark Corporation ¤52.75 13-Jun-2025 $53.78 1.95% 16-Jun-2025 HOLD
ANDE The Andersons, Inc. ¤34.71 13-Jun-2025 $34.73 0.06% 16-Jun-2025 HOLD
ANGI Angie's List, Inc. ¤15.40 13-Jun-2025 $15.05 -2.27% 16-Jun-2025 SELL
ANGO AngioDynamics, Inc. ¤10.48 13-Jun-2025 $10.30 -1.72% 16-Jun-2025 HOLD
ANIK Anika Therapeutics Inc. ¤10.90 13-Jun-2025 $10.86 -0.37% 16-Jun-2025 HOLD
ANIP ANI Pharmaceuticals, Inc. ¤61.35 13-Jun-2025 $60.52 -1.35% 16-Jun-2025 HOLD
ANSS ANSYS, Inc. ¤337.46 13-Jun-2025 $332.24 -1.55% 16-Jun-2025 HOLD
ANTH Anthera Pharmaceuticals, Inc. $0.0001 13-Jun-2025 $0.0001 0.00% 16-Jun-2025 HOLD
ANY Sphere 3D Corp ¤0.62 13-Jun-2025 $0.59 -4.84% 16-Jun-2025 SELL
AOSL Alpha and Omega Semiconductor Li... ¤22.65 13-Jun-2025 $22.23 -1.85% 16-Jun-2025 HOLD
APDN Applied DNA Sciences Inc ¤4.60 13-Jun-2025 $22.72 393.91% 16-Jun-2025 STRONG BUY
APEI American Public Education, Inc. ¤26.83 13-Jun-2025 $26.79 -0.15% 16-Jun-2025 HOLD
APOG Apogee Enterprises, Inc. ¤38.45 13-Jun-2025 $38.76 0.81% 16-Jun-2025 HOLD
APWC Asia Pacific Wire & Cable Corpor... ¤1.61 13-Jun-2025 $1.63 1.24% 16-Jun-2025 HOLD
ARAY Accuray Incorporated ¤1.21 13-Jun-2025 $1.17 -3.31% 16-Jun-2025 SELL
ARCB ArcBest Corporation ¤67.44 13-Jun-2025 $67.67 0.34% 16-Jun-2025 HOLD
ARCC Ares Capital Corporation ¤21.48 13-Jun-2025 $21.14 -1.58% 16-Jun-2025 HOLD
ARDX Ardelyx, Inc. ¤3.58 13-Jun-2025 $3.58 0.00% 16-Jun-2025 HOLD
ARIS ARI Network Services, Inc. ¤25.69 13-Jun-2025 $21.81 -15.10% 16-Jun-2025 STRONG SELL
ARLP Alliance Resource Partners, L.P. ¤25.70 13-Jun-2025 $26.05 1.36% 16-Jun-2025 HOLD
AROW Arrow Financial Corporation ¤25.19 13-Jun-2025 $24.97 -0.87% 16-Jun-2025 HOLD
ARRY Array BioPharma Inc. ¤7.17 13-Jun-2025 $6.10 -14.92% 16-Jun-2025 STRONG SELL
ARTNA Artesian Resources Corporation ¤33.61 13-Jun-2025 $34.08 1.40% 16-Jun-2025 HOLD
ARTW Art's ¤1.82 13-Jun-2025 $1.75 -3.85% 16-Jun-2025 SELL
ARWR Arrowhead Research Corporation ¤15.54 13-Jun-2025 $15.04 -3.22% 16-Jun-2025 SELL
ASMB Assembly Biosciences, Inc. ¤15.84 13-Jun-2025 $15.50 -2.15% 16-Jun-2025 SELL
ASML ASML Holding N.V. ¤760.00 13-Jun-2025 $750.11 -1.30% 16-Jun-2025 HOLD
ASPS Altisource Portfolio Solutions S.A. ¤8.25 13-Jun-2025 $8.69 5.33% 16-Jun-2025 BUY
ASRV AmeriServ Financial Inc. ¤2.71 13-Jun-2025 $2.68 -1.11% 16-Jun-2025 HOLD
ASTC Astrotech Corporation ¤5.60 13-Jun-2025 $5.50 -1.79% 16-Jun-2025 HOLD
ASTE Astec Industries, Inc. ¤39.19 13-Jun-2025 $39.70 1.30% 16-Jun-2025 HOLD
ASTI Ascent Solar Technologies, Inc. ¤1.58 13-Jun-2025 $0.93 -41.14% 16-Jun-2025 STRONG SELL
ASUR Asure Software Inc ¤9.33 13-Jun-2025 $9.40 0.75% 16-Jun-2025 HOLD
ASYS Amtech Systems, Inc. ¤4.05 13-Jun-2025 $4.06 0.25% 16-Jun-2025 HOLD
ATAI ATA Inc. ¤2.06 13-Jun-2025 $1.78 -13.59% 16-Jun-2025 STRONG SELL
ATEC Alphatec Holdings, Inc. ¤10.90 13-Jun-2025 $10.77 -1.19% 16-Jun-2025 HOLD
ATLC Atlanticus Holdings Corporation ¤50.79 13-Jun-2025 $49.14 -3.25% 16-Jun-2025 SELL
ATLO Ames National Corporation ¤17.40 13-Jun-2025 $17.31 -0.52% 16-Jun-2025 HOLD
ATNI Atlantic Tele ¤15.66 13-Jun-2025 $15.85 1.21% 16-Jun-2025 HOLD
ATOS Atossa Genetics Inc. ¤0.81 13-Jun-2025 $0.78 -3.70% 16-Jun-2025 SELL
ATRA Atara Biotherapeutics, Inc. ¤8.50 13-Jun-2025 $8.22 -3.29% 16-Jun-2025 SELL
ATRC AtriCure, Inc. ¤31.47 13-Jun-2025 $30.99 -1.53% 16-Jun-2025 HOLD
ATRO Astronics Corporation ¤33.32 13-Jun-2025 $32.64 -2.04% 16-Jun-2025 SELL
AUBN Auburn National Bancorporation, ... ¤21.17 13-Jun-2025 $20.79 -1.79% 16-Jun-2025 HOLD
AUDC AudioCodes Ltd. ¤8.82 13-Jun-2025 $8.72 -1.13% 16-Jun-2025 HOLD
AUPH Aurinia Pharmaceuticals Inc ¤8.07 13-Jun-2025 $7.72 -4.34% 16-Jun-2025 SELL
AVAV AeroVironment, Inc. ¤191.52 13-Jun-2025 $188.65 -1.50% 16-Jun-2025 HOLD
AVNW Aviat Networks, Inc. ¤21.68 13-Jun-2025 $21.37 -1.43% 16-Jun-2025 HOLD
AWAY HomeAway, Inc. ¤20.96 13-Jun-2025 $21.26 1.43% 16-Jun-2025 HOLD
AWRE Aware, Inc. ¤1.73 13-Jun-2025 $1.70 -1.73% 16-Jun-2025 HOLD
AXDX Accelerate Diagnostics, Inc. $0.0050 13-Jun-2025 $-0.0046 -191.60% 16-Jun-2025 STRONG SELL
AXGN AxoGen, Inc. ¤9.63 13-Jun-2025 $9.42 -2.18% 16-Jun-2025 SELL
AXTI AXT Inc ¤2.14 13-Jun-2025 $2.18 1.87% 16-Jun-2025 HOLD
BANF BancFirst Corporation ¤119.86 13-Jun-2025 $120.09 0.19% 16-Jun-2025 HOLD
BANFP BancFirst Corporation ¤25.75 13-Jun-2025 $25.71 -0.16% 16-Jun-2025 HOLD
BANR Banner Corporation ¤60.73 13-Jun-2025 $59.73 -1.65% 16-Jun-2025 HOLD
BANX StoneCastle Financial Corp ¤20.04 13-Jun-2025 $20.24 1.00% 16-Jun-2025 HOLD
BBC BioShares Biotechnology Clinical... ¤19.62 13-Jun-2025 $19.20 -2.14% 16-Jun-2025 SELL
BBGI Beasley Broadcast Group, Inc. ¤4.30 13-Jun-2025 $4.46 3.72% 16-Jun-2025 BUY
BBLU Blue Earth, Inc. ¤13.32 13-Jun-2025 $13.06 -1.95% 16-Jun-2025 HOLD
BBP BioShares Biotechnology Products... ¤60.00 13-Jun-2025 $58.93 -1.78% 16-Jun-2025 HOLD
BBSI Barrett Business Services, Inc. ¤41.17 13-Jun-2025 $41.19 0.05% 16-Jun-2025 HOLD
BCBP BCB Bancorp, Inc. (NJ) ¤7.54 13-Jun-2025 $7.54 0.00% 16-Jun-2025 HOLD
BCLI Brainstorm Cell Therapeutics Inc. ¤1.08 13-Jun-2025 $1.05 -2.78% 16-Jun-2025 SELL
BCPC Balchem Corporation ¤160.79 13-Jun-2025 $160.57 -0.14% 16-Jun-2025 HOLD
BCRX BioCryst Pharmaceuticals, Inc. ¤10.16 13-Jun-2025 $10.04 -1.18% 16-Jun-2025 HOLD
BEAT BioTelemetry, Inc. ¤1.50 13-Jun-2025 $1.50 0.00% 16-Jun-2025 HOLD
BEBE bebe stores, inc. ¤0.72 13-Jun-2025 $0.54 -25.00% 16-Jun-2025 STRONG SELL
BELFA Bel Fuse Inc. ¤76.92 13-Jun-2025 $76.07 -1.11% 16-Jun-2025 HOLD
BELFB Bel Fuse Inc. ¤83.93 13-Jun-2025 $82.75 -1.41% 16-Jun-2025 HOLD
BFIN BankFinancial Corporation ¤11.51 13-Jun-2025 $11.47 -0.35% 16-Jun-2025 HOLD
BGFV Big 5 Sporting Goods Corporation ¤1.18 13-Jun-2025 $1.17 -0.85% 16-Jun-2025 HOLD
BGMD BG Medicine, Inc. $0.0001 13-Jun-2025 $0.0030 2,900.00% 16-Jun-2025 STRONG BUY
BIB ProShares Ultra Nasdaq Biotechno... ¤46.76 13-Jun-2025 $45.52 -2.65% 16-Jun-2025 SELL
BIDU Baidu, Inc. ¤85.58 13-Jun-2025 $84.08 -1.75% 16-Jun-2025 HOLD
BIIB Biogen Idec Inc. ¤130.10 13-Jun-2025 $128.68 -1.09% 16-Jun-2025 HOLD
BIS ProShares UltraShort Nasdaq Biot... ¤17.11 13-Jun-2025 $16.26 -4.97% 16-Jun-2025 SELL
BJRI BJ's Restaurants, Inc. ¤43.06 13-Jun-2025 $43.06 0.00% 16-Jun-2025 HOLD
BKSC Bank of South Carolina Corp. ¤14.31 13-Jun-2025 $14.38 0.49% 16-Jun-2025 HOLD
BLDP Ballard Power Systems, Inc. ¤1.58 13-Jun-2025 $1.56 -1.27% 16-Jun-2025 HOLD
BLDR Builders FirstSource, Inc. ¤110.48 13-Jun-2025 $109.50 -0.89% 16-Jun-2025 HOLD
BLFS BioLife Solutions, Inc. ¤21.75 13-Jun-2025 $21.34 -1.89% 16-Jun-2025 HOLD
BLIN Bridgeline Digital, Inc. ¤1.55 13-Jun-2025 $1.37 -11.61% 16-Jun-2025 STRONG SELL
BLKB Blackbaud, Inc. ¤60.28 13-Jun-2025 $59.98 -0.50% 16-Jun-2025 HOLD
BLMN Bloomin' Brands, Inc. ¤7.99 13-Jun-2025 $9.07 13.52% 16-Jun-2025 STRONG BUY
BLRX BioLineRx Ltd. ¤4.53 13-Jun-2025 $4.84 6.84% 16-Jun-2025 BUY
BMRC Bank of Marin Bancorp ¤21.81 13-Jun-2025 $21.94 0.60% 16-Jun-2025 HOLD
BMRN BioMarin Pharmaceutical Inc. ¤56.03 13-Jun-2025 $55.40 -1.12% 16-Jun-2025 HOLD
BNDX Vanguard Total International Bon... ¤49.25 13-Jun-2025 $49.41 0.32% 16-Jun-2025 HOLD
BOKF BOK Financial Corporation ¤93.25 13-Jun-2025 $94.64 1.49% 16-Jun-2025 HOLD
BOOM Dynamic Materials Corporation ¤7.82 13-Jun-2025 $7.94 1.53% 16-Jun-2025 HOLD
BOSC B.O.S. Better Online Solutions ¤4.41 13-Jun-2025 $4.25 -3.63% 16-Jun-2025 SELL
BOTJ Bank of the James Financial Grou... ¤14.27 13-Jun-2025 $14.20 -0.49% 16-Jun-2025 HOLD
BPOP Popular, Inc. ¤102.80 13-Jun-2025 $100.81 -1.94% 16-Jun-2025 HOLD
BPOPM Popular, Inc. ¤24.74 13-Jun-2025 $24.95 0.85% 16-Jun-2025 HOLD
BPTH Bio ¤0.19 13-Jun-2025 $0.20 5.26% 16-Jun-2025 BUY
BRID Bridgford Foods Corporation ¤7.71 13-Jun-2025 $7.74 0.39% 16-Jun-2025 HOLD
BRKL Brookline Bancorp, Inc. ¤10.22 13-Jun-2025 $10.21 -0.10% 16-Jun-2025 HOLD
BRKR Bruker Corporation ¤38.19 13-Jun-2025 $38.04 -0.39% 16-Jun-2025 HOLD
BSET Bassett Furniture Industries, In... ¤15.74 13-Jun-2025 $15.60 -0.89% 16-Jun-2025 HOLD
BSPM Biostar Pharmaceuticals, Inc. $0.0001 13-Jun-2025 $0.0001 0.00% 16-Jun-2025 HOLD
BSRR Sierra Bancorp ¤27.22 13-Jun-2025 $26.57 -2.39% 16-Jun-2025 SELL
BUR Burcon NutraScience Corp ¤12.47 13-Jun-2025 $12.32 -1.20% 16-Jun-2025 HOLD
BUSE First Busey Corporation ¤22.20 13-Jun-2025 $21.55 -2.93% 16-Jun-2025 SELL
BV Bazaarvoice, Inc. ¤15.48 13-Jun-2025 $15.08 -2.58% 16-Jun-2025 SELL
BWEN Broadwind Energy, Inc. ¤1.77 13-Jun-2025 $1.78 0.56% 16-Jun-2025 HOLD
BWFG Bankwell Financial Group, Inc. ¤34.70 13-Jun-2025 $34.55 -0.43% 16-Jun-2025 HOLD
BYFC Broadway Financial Corporation ¤6.07 13-Jun-2025 $6.01 -0.99% 16-Jun-2025 HOLD
CAAS China Automotive Systems, Inc. ¤4.29 13-Jun-2025 $4.10 -4.43% 16-Jun-2025 SELL
CAC Camden National Corporation ¤38.64 13-Jun-2025 $39.00 0.93% 16-Jun-2025 HOLD
CACC Credit Acceptance Corporation ¤484.68 13-Jun-2025 $483.68 -0.21% 16-Jun-2025 HOLD
CACH Cache, Inc. $0.0001 13-Jun-2025 $0.0040 3,900.00% 16-Jun-2025 STRONG BUY
CAKE The Cheesecake Factory Incorporated ¤56.44 13-Jun-2025 $55.80 -1.13% 16-Jun-2025 HOLD
CALA Calithera Biosciences, Inc. $0.0020 13-Jun-2025 $0.0020 0.00% 16-Jun-2025 HOLD
CALI China Auto Logistics Inc. ¤50.17 13-Jun-2025 $50.17 0.00% 16-Jun-2025 HOLD
CALM Cal ¤94.80 13-Jun-2025 $94.90 0.11% 16-Jun-2025 HOLD
CAMT Camtek Ltd. ¤70.07 13-Jun-2025 $67.70 -3.38% 16-Jun-2025 SELL
CAR Avis Budget Group, Inc. ¤119.88 13-Jun-2025 $119.24 -0.53% 16-Jun-2025 HOLD
CART Carolina Trust Bank ¤43.28 13-Jun-2025 $41.98 -3.00% 16-Jun-2025 SELL
CARV Carver Bancorp, Inc. ¤1.51 13-Jun-2025 $1.48 -1.99% 16-Jun-2025 HOLD
CARZ First Trust NASDAQ Global Auto I... ¤58.82 13-Jun-2025 $57.98 -1.43% 16-Jun-2025 HOLD
CASH Meta Financial Group, Inc. ¤73.92 13-Jun-2025 $73.76 -0.22% 16-Jun-2025 HOLD
CASI CASI Pharmaceuticals, Inc. ¤1.72 13-Jun-2025 $1.85 7.56% 16-Jun-2025 STRONG BUY
CASS Cass Information Systems, Inc ¤41.23 13-Jun-2025 $41.52 0.70% 16-Jun-2025 HOLD
CASY Caseys General Stores, Inc. ¤502.07 13-Jun-2025 $498.86 -0.64% 16-Jun-2025 HOLD
CATY Cathay General Bancorp ¤43.16 13-Jun-2025 $43.47 0.72% 16-Jun-2025 HOLD
CBAN Colony Bankcorp, Inc. ¤15.22 13-Jun-2025 $14.96 -1.71% 16-Jun-2025 HOLD
CBFV CB Financial Services, Inc. ¤28.26 13-Jun-2025 $27.89 -1.31% 16-Jun-2025 HOLD
CBNK Chicopee Bancorp, Inc. ¤31.45 13-Jun-2025 $31.26 -0.60% 16-Jun-2025 HOLD
CBOE CBOE Holdings, Inc. ¤224.94 13-Jun-2025 $225.23 0.13% 16-Jun-2025 HOLD
CBRL Cracker Barrel Old Country Store... ¤51.95 13-Jun-2025 $51.70 -0.48% 16-Jun-2025 HOLD
CBSH Commerce Bancshares, Inc. ¤60.56 13-Jun-2025 $60.95 0.64% 16-Jun-2025 HOLD
CCBG Capital City Bank Group ¤36.56 13-Jun-2025 $36.58 0.05% 16-Jun-2025 HOLD
CCNE CNB Financial Corporation ¤21.64 13-Jun-2025 $21.40 -1.11% 16-Jun-2025 HOLD
CCOI Cogent Communications Holdings, ... ¤46.70 13-Jun-2025 $45.56 -2.44% 16-Jun-2025 SELL
CCRN Cross Country Healthcare, Inc. ¤12.27 13-Jun-2025 $12.75 3.91% 16-Jun-2025 BUY
CCUR Concurrent Computer Corporation ¤1,887.00 13-Jun-2025 $1885.73 -0.07% 16-Jun-2025 HOLD
CDC Compass EMP U S EQ Income 100 En... ¤63.06 13-Jun-2025 $63.58 0.82% 16-Jun-2025 HOLD
CDNA CareDx, Inc. ¤18.36 13-Jun-2025 $17.91 -2.45% 16-Jun-2025 SELL
CDNS Cadence Design Systems, Inc. ¤299.62 13-Jun-2025 $294.51 -1.71% 16-Jun-2025 HOLD
CDW CDW Corporation ¤169.96 13-Jun-2025 $169.74 -0.13% 16-Jun-2025 HOLD
CDXS Codexis, Inc. ¤2.17 13-Jun-2025 $2.13 -1.84% 16-Jun-2025 HOLD
CDZI Cadiz, Inc. ¤2.75 13-Jun-2025 $2.69 -2.18% 16-Jun-2025 SELL
CECO Career Education Corporation ¤26.82 13-Jun-2025 $26.58 -0.89% 16-Jun-2025 HOLD
CENT Central Garden & Pet Company ¤34.10 13-Jun-2025 $34.10 0.00% 16-Jun-2025 HOLD
CENTA Central Garden & Pet Company ¤30.08 13-Jun-2025 $30.24 0.53% 16-Jun-2025 HOLD
CENX Century Aluminum Company ¤18.71 13-Jun-2025 $18.33 -2.03% 16-Jun-2025 SELL
CERS Cerus Corporation ¤1.32 13-Jun-2025 $1.26 -4.55% 16-Jun-2025 SELL
CEVA CEVA, Inc. ¤19.85 13-Jun-2025 $19.69 -0.81% 16-Jun-2025 HOLD
CFA Compass EMP US 500 Volatility We... ¤85.58 13-Jun-2025 $86.33 0.88% 16-Jun-2025 HOLD
CFBK Central Federal Corporation ¤23.61 13-Jun-2025 $22.50 -4.70% 16-Jun-2025 SELL
CFFI C&F Financial Corporation ¤62.07 13-Jun-2025 $62.57 0.81% 16-Jun-2025 HOLD
CFFN Capitol Federal Financial, Inc. ¤5.80 13-Jun-2025 $5.80 0.00% 16-Jun-2025 HOLD
CFO Compass EMP US 500 Enhanced Vola... ¤69.28 13-Jun-2025 $69.24 -0.06% 16-Jun-2025 HOLD
CG The Carlyle Group L.P. ¤45.91 13-Jun-2025 $45.65 -0.57% 16-Jun-2025 HOLD
CGEN Compugen Ltd. ¤1.61 13-Jun-2025 $1.57 -2.48% 16-Jun-2025 SELL
CGNX Cognex Corporation ¤29.89 13-Jun-2025 $29.84 -0.17% 16-Jun-2025 HOLD
CGO Calamos Global Total Return Fund ¤11.30 13-Jun-2025 $11.22 -0.71% 16-Jun-2025 HOLD
CHCI Comstock Holding Companies, Inc. ¤9.91 13-Jun-2025 $9.39 -5.25% 16-Jun-2025 SELL
CHCO City Holding Company ¤115.85 13-Jun-2025 $116.75 0.78% 16-Jun-2025 HOLD
CHDN Churchill Downs, Incorporated ¤95.72 13-Jun-2025 $95.32 -0.42% 16-Jun-2025 HOLD
CHEF The Chefs' Warehouse, Inc. ¤61.02 13-Jun-2025 $59.84 -1.93% 16-Jun-2025 HOLD
CHEV Cheviot Financial Corp ¤5.25 13-Jun-2025 $0.48 -90.86% 16-Jun-2025 STRONG SELL
CHI Calamos Convertible Opportunitie... ¤10.06 13-Jun-2025 $9.94 -1.19% 16-Jun-2025 HOLD
CHKP Check Point Software Technologie... ¤217.58 13-Jun-2025 $215.03 -1.17% 16-Jun-2025 HOLD
